X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Beeyu Overseas Ltd.
BSE CODE: 532645   |   NSE CODE: NA   |   ISIN CODE : INE052B01011   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 2.76
0.19 ( 7.39% )
 
Prev Close ( Rs.)
2.57
Open ( Rs.)
2.79
 
High ( Rs.)
2.79
Low ( Rs.)
2.76
 
Volume
1466
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
JK Agri Genetics 326.65 9.25 2.91 -15.47 0 250-17.47
Naturite Agro Prod. 190.35 5.3 2.86 -1.41 0 78242-51
Nath Bio-Genes (I) 159.75 5.2 3.36 23.38 6.83 1208-15.92
Kaveri Seed 834.1 4.15 0.5 55.07 15.15 1941-25.64
TGIF Agribusiness 102 2 2 7.79 13.09 12007.09
Gujarat Peanut &Agri 75 2 2.74 7.19 10.42 12800 
SC Agrotech 29.75 1.4 4.94 0.44 67.69 627177.72
Simran Farms 151.9 0.6 0.4 10.28 14.78 10322-7.07
Tarai Foods 4.12 0.01 0.24 -0.25 0 325-51.01
Omega Ag-SeedsPunjab 9.4 0 0 0.44 21.23 133-24.01
Page 1 of 3
PREV || NEXT